Schools
Lydgate Junior Polo Shirt
Lydgate Junior Polo Shirt
Colour: Royal
Size & Quantities
Size Guide
Replace the table below with your own size guide content.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82–87 | 62–67 | 88–93 |
| S | 88–93 | 68–73 | 94–99 |
| M | 94–99 | 74–79 | 100–105 |
| L | 100–105 | 80–85 | 106–111 |
| XL | 106–111 | 86–91 | 112–117 |
| 2XL | 112–117 | 92–97 | 118–123 |
- 50% Polyester 50% Cotton
- Reactive Dyed
- Taped Neck
- 3 Self Coloured Button Placket
- Knitted Collar & Hemmed Sleeve
- Name Tag on Neck Label
- Enzyme Washed
- Wash Up to 60 Degrees
| Size | Chest (to Fit) | Length | ||
|---|---|---|---|---|
| 3/4 Yrs | 26" | 66 cm | 16.5" | 42 cm |
| 5/6 Yrs | 28" | 71 cm | 19" | 48 cm |
| 7/8 Yrs | 30" | 76 cm | 21" | 53 cm |
| 9/10 Yrs | 32" | 81 cm | 22" | 56 cm |
| 11/13 Yrs | 34" | 86 cm | 24" | 61 cm |
| XS | 36" | 91 cm | 25" | 63.5 cm |
| Small | 38" | 96 cm | 27" | 68 cm |
Wash Instructions
Before washing, always look at the care label and carefully follow the instructions. Most good-quality detergents, washing machines, and fabrics are manufactured to ensure that when the stated instructions are adhered to, and the garment is washed according to the said temperature and dried as per the procedures mentioned, it will wash well and look good after each wash.
The following points should be used as guidelines for all garments:
Before washing, close all zips, undo buttons, check pockets for loose or sharp objects, and flatten out collars and cuffs.
Always refer to the Label before Washing.
Always check to ensure the Washing Machine is not overloaded.
Use a good quality detergent and ensure that the right amount of detergent is used.
Share
